|
PLANT FACILITIES CHECKLIST |
||||
| PRODUCTS TO BE CLEANED | ||||
| Largest item to be processed: | ||||
| Material to be cleaned: | ||||
| Contamination type: | ||||
| ULTRASONIC TANK | RINSE FACILITIES | |||
| Size Required: | Tank Size and Quantity: | |||
| Heating: | Water feed plumbing: | |||
| Level Control: | Waste Plumbing: | |||
| Timing: | Weirs: | |||
| Power adjustment: | Filtration: | |||
| Filtration: | Heating: | |||
| Spray bar: | ||||
| Air agitation: | ||||
| PURE WATER RINSE FACILITIES | PRODUCT HANDLING | |||
| Deminieralised Water Generation: | Baskets in Stainless Steel: | |||
| Particle filtration: | Baskets in Polypropylene: | |||
| Drain Taps: | Process Racks: | |||
| DRYING | EXTRACTION | |||
| Hot Air System: | From the Ultrasonic tank: | |||
| EQUIPMENT BENCHING | ||||
| To bring to work height: |
![]() |
|||